| | San Mateo, CA 94401 Map Housing Rehabilitation | | (650) 522-7220 |
 |
| | 725 Monte Diablo Ave, San Mateo, CA 94401 Map Harbor Patrol Marina Lagoon - King Pool
Harbor Patrol Marina - Lagoon - King Pool
Recreation Centers - King | | +1 650.522.7470 |
 |
| | 2720 Alameda De Las Pulgas, San Mateo, CA 94403 Map Recreation Centers - Beresford | | +1 650.522.7440 |
 |
| | 2645 Alameda De Las Pulgas, San Mateo, CA 94403 Map Recreation Centers - Senior Center | | +1 650.522.7490 |
 |
| | 330 W 20th Ave, San Mateo, CA 94403 Map Administrative Svc-Recreation | | (650) 522-7400 |
 |
| | 50 E 5th Ave, San Mateo, CA 94401 Map | | +1 650.522.7530 |
 |
| | 2001 Pacific Blvd, San Mateo, CA 94403 Map Parks Division
Athletics | | +1 650.522.7420 |
 |
| | 1550 Marina Ct, San Mateo, CA 94403 Map Recreation Centers - Lakeshore | | +1 650.522.7480 |
 |
| | 950 Ocean View Ave, San Mateo, CA 94401 Map Recreation Centers - Shoreview | | +1 650.522.7500 |
 |
| | 2111 Kehoe Ave, San Mateo, CA 94403 Map Harbor Patrol Marina Lagoon - Joinville Swim Center
Harbor Patrol Marina - Lagoon - Joinville Swim Center | | +1 650.522.7460 |
 |
| | San Mateo, CA 94401 Map | | (650) 522-7200 |
 |
| | 2000 S Delaware St, San Mateo, CA 94403 Map Emergency | | +1 650.522.7700 |
 |
| | San Mateo, CA 94401 Map | | (650) 522-7650 |
 |
| | 1700 Coyote Point Dr, San Mateo, CA 94401 Map Golf Course Tee Time Reservations & Information
Dominic's Restaurant At Poplar Creek
Administrative Offices | | (650) 522-4653 |
 |
| | San Mateo, CA 94401 Map | | (650) 522-7350 |
 |
| | San Mateo, CA 94401 Map | | (650) 522-7240 |
 |
| | 2645 Alameda De Las Pulgs, San Mateo, CA 94403 Map Senior Center | | (650) 522-7490 |
 |
| | San Mateo, CA 94401 Map Senior Nutrition King
Senior Information Referral King Family Service Age
Senior Services Link | | (650) 343-7576 |
 |
| | San Mateo, CA 94401 Map | | (650) 522-7246 |
 |
| | San Mateo, CA 94401 Map | | (650) 522-7359 |
 |